This is a Flood Map for the Pang Valley and the Sulham Brook.
Please wait a moment while the map loads.
Base Maps | Change the background map style | |
Layers | Change which map layers are visible on the map - some layers will not show until you are sufficiently zoomed in | |
Find my location | Centre the map where you are (if you have location services turned on) | |
Get coordinates | Click on the map and get the coordinates of where you clicked (in several formats) | |
Measure distance | Draw a line on the map and get its length | |
Measure area | Draw a polygon on the map and get its area | |
Show Elevation Profile | Draw a line on the map and get the elevation profile along that line | |
Legend | Show a map legend (explaining what the map symbols mean) for the visible layers |
The list of layers, sources and legal info is here. Map layers are from:
Each layer is prefixed with the initials of the source organisation. If the PVFF has derived the data from another source, it is prefixed as PVFF/"Other Source".
Sinkhole locations were derived from this paper and by studying OS maps and EA LIDAR.
NOTE: Many features are on private land. Don't visit without permission from the relevant landowner.