The statistics on this page are based on data in the LVFF database. The earliest records are from 1995. Stats from the current or previous year are shown in yellow. Groundwater, river data comes from the Environment Agency.
Quarters with most rain in
# | Year-Quarter | Total Lambourn Rain (mm) |
---|---|---|
1 | 2023-Q4 | 368.67 |
2 | 2014-Q1 | 361.00 |
3 | 2013-Q4 | 329.80 |
4 | 2019-Q4 | 310.20 |
5 | 2024-Q1 | 308.57 |
6 | 2022-Q4 | 306.85 |
7 | 2024-Q3 | 305.96 |
8 | 2020-Q4 | 290.20 |
9 | 2023-Q3 | 286.86 |
10 | 2006-Q4 | 278.00 |
Months with most rain in
# | Year-Month | Total Lambourn Rain (mm) |
---|---|---|
1 | 2024-09 | 190.50 |
2 | 2014-01 | 181.60 |
3 | 2007-07 | 163.60 |
4 | 2020-10 | 162.00 |
5 | 2014-02 | 144.00 |
6 | 2013-12 | 138.60 |
7 | 2023-10 | 135.10 |
8 | 2023-03 | 131.85 |
9 | 2022-11 | 131.75 |
10 | 2007-05 | 126.40 |
Days with most rain in
# | Day | Total Lambourn Rain (mm) |
---|---|---|
1 | 2007-07-20 | 100.40 |
2 | 2024-09-23 | 65.10 |
3 | 2008-06-03 | 52.20 |
4 | 2020-10-03 | 46.40 |
5 | 2016-05-11 | 39.80 |
6 | 2007-05-27 | 36.60 |
7 | 2024-01-04 | 35.03 |
8 | 2013-12-23 | 34.60 |
9 | 2008-03-16 | 34.60 |
10 | 2023-10-20 | 34.40 |
Months with highest Lambourn gauge level
# | Year-Month | Lambourn (cm) |
---|---|---|
1 | 2007-07 | 143.0 |
2 | 2024-01 | 136.0 |
3 | 2014-02 | 133.1 |
4 | 2001-07 | 131.0 |
5 | 2014-03 | 129.5 |
6 | 2008-05 | 127.6 |
7 | 2018-05 | 125.6 |
8 | 2016-06 | 125.5 |
9 | 2023-06 | 124.3 |
10 | 2008-07 | 121.4 |
Months with highest Eastbury gauge level
# | Year-Month | Eastbury (cm) |
---|---|---|
1 | 2024-01 | 285.2 |
2 | 2020-03 | 252.1 |
3 | 2022-10 | 235.6 |
4 | 2024-03 | 232.9 |
5 | 2023-11 | 225.7 |
6 | 2024-02 | 206.9 |
7 | 2020-02 | 204.8 |
8 | 2021-11 | 202.4 |
9 | 2022-01 | 201.9 |
10 | 2021-12 | 201.5 |
Months with highest Shaw gauge level
# | Year-Month | Shaw (cm) |
---|---|---|
1 | 2014-02 | 210.2 |
2 | 2014-03 | 206.4 |
3 | 2024-01 | 205.8 |
4 | 2024-03 | 200.9 |
5 | 2024-02 | 196.6 |
6 | 2024-04 | 190.8 |
7 | 2020-03 | 181.9 |
8 | 2024-05 | 181.3 |
9 | 2014-01 | 181.1 |
10 | 2020-02 | 180.6 |
Months with highest Bagnor gauge level
# | Year-Month | Bagnor (cm) |
---|---|---|
1 | 2007-07 | 54.5 |
2 | 2014-03 | 35.3 |
3 | 2014-02 | 34.4 |
4 | 2024-03 | 33.1 |
5 | 2001-02 | 30.7 |
6 | 2014-04 | 28.2 |
7 | 2024-02 | 28.1 |
8 | 2024-04 | 27.5 |
9 | 2001-03 | 27.2 |
10 | 2024-01 | 27.1 |