Cumulative hours from the last 4 months to now
STW Site | Status | Current Discharge (Hrs) | Total Discharge (Hrs) |
---|---|---|---|
Hungerford | - | 0.0 | |
East Garston | - | 0.0 | |
East Shefford | - | 0.0 | |
Kintbury | - | 169.8 | |
Hamstead Marshall | - | 209.8 | |
Winterbourne | - | 0.0 | |
Chieveley | - | 16.0 | |
Newbury | - | 109.4 | |
Compton | - | 0.0 | |
Hampstead Norreys | - | 0.5 | |
Bucklebury | - | 104.8 | |
Midgham | - | 0.0 | |
Chapel Row | - | 181.5 | |
Aldermaston | - | 46.0 | |
Beenham | - | 122.3 | |
Pangbourne | - | 17.0 | |
Burghfield | - | 446.8 | |
Mortimer | - | 690.5 |
Data for the current month is for discharges until now.
Year-Month | Total Event Duration (hrs) | Yattendon Rain (mm) | Pang Valley Groundwater % | Hungerford (hrs) | East Garston (hrs) | East Shefford (hrs) | Kintbury (hrs) | Hamstead Marshall (hrs) | Winterbourne (hrs) | Chieveley (hrs) | Newbury (hrs) | Compton (hrs) | Hampstead Norreys (hrs) | Bucklebury (hrs) | Midgham (hrs) | Chapel Row (hrs) | Aldermaston (hrs) | Beenham (hrs) | Pangbourne (hrs) | Burghfield (hrs) | Mortimer (hrs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01 | 2734.1 | 82.1 | 42.93 | 6.25 | 298.17 | 0.50 | 321.25 | 1.00 | 462.00 | 226.50 | 170.50 | 0.20 | 582.00 | 665.75 | |||||||
2023-02 | 66.0 | 4.0 | 48.39 | 47.25 | 1.00 | 0.20 | 17.50 | ||||||||||||||
2023-03 | 1326.1 | 136.9 | 48.08 | 3.75 | 12.63 | 3.75 | 166.25 | 111.50 | 47.00 | 13.25 | 62.00 | 373.50 | 532.50 | ||||||||
2023-04 | 1755.7 | 72.0 | 62.93 | 195.25 | 59.67 | 547.75 | 73.25 | 53.75 | 18.25 | 32.25 | 302.50 | 473.00 | |||||||||
2023-05 | 1576.0 | 59.0 | 63.31 | 286.75 | 732.00 | 16.50 | 2.00 | 228.25 | 29.50 | 150.25 | 130.75 | ||||||||||
2023-06 | 90.0 | 57.0 | 60.37 | 3.47 | 8.00 | 3.50 | 66.75 | 0.50 | 5.75 | 2.00 | |||||||||||
2023-07 | 80.8 | 102.1 | 53.28 | 41.75 | 8.00 | 23.00 | 8.00 | ||||||||||||||
2023-08 | 252.8 | 65.1 | 44.46 | 0.50 | 71.27 | 41.00 | 9.00 | 27.25 | 1.00 | 8.00 | 15.50 | 79.25 | |||||||||
2023-09 | 269.2 | 97.2 | 36.31 | 2.75 | 18.73 | 4.75 | 79.00 | 2.50 | 7.00 | 5.50 | 15.50 | 78.25 | 55.25 | ||||||||
2023-10 | 723.0 | 109.2 | 29.82 | 8.70 | 0.50 | 178.50 | 87.25 | 4.25 | 40.00 | 283.75 | 120.00 | ||||||||||
2023-11 | 2622.0 | 114.9 | 58.35 | 8.00 | 81.23 | 372.25 | 4.00 | 535.25 | 255.00 | 55.00 | 84.75 | 606.25 | 620.25 | ||||||||
2023-12 | 2089.7 | 106.1 | 69.76 | 2.25 | 21.43 | 620.00 | 2.25 | 85.75 | 157.00 | 18.00 | 80.00 | 475.50 | 627.50 | ||||||||
2024-01 | 3556.8 | 82.6 | 91.96 | 139.50 | 8.75 | 177.40 | 49.50 | 731.50 | 7.75 | 518.25 | 19.25 | 154.25 | 8.50 | 256.00 | 116.00 | 99.25 | 245.60 | 467.50 | 557.75 | ||
2024-02 | 3264.6 | 112.5 | 93.10 | 209.93 | 130.75 | 696.00 | 5.50 | 334.75 | 1.25 | 187.75 | 397.75 | 99.25 | 90.00 | 78.20 | 516.00 | 517.50 | |||||
2024-03 | 3489.5 | 85.0 | 94.63 | 12.50 | 140.30 | 150.25 | 740.00 | 14.23 | 144.75 | 116.75 | 621.00 | 60.50 | 54.50 | 412.97 | 361.75 | 660.00 | |||||
2024-04 | 2171.5 | 74.2 | 91.66 | 55.07 | 77.00 | 720.00 | 154.33 | 107.25 | 253.25 | 10.75 | 11.25 | 154.57 | 280.75 | 347.25 | |||||||
2024-05 | 1244.0 | 75.4 | 86.29 | 1.50 | 714.50 | 46.25 | 6.50 | 47.50 | 11.75 | 416.00 | |||||||||||
2024-06 | 516.8 | 15.6 | 74.75 | 516.75 | |||||||||||||||||
2024-07 | 145.3 | 86.8 | 63.69 | 24.75 | 63.75 | 0.50 | 39.25 | 3.75 | 13.25 | ||||||||||||
2024-08 | 2.5 | 57.7 | 53.51 | 2.50 | |||||||||||||||||
2024-09 | 1078.8 | 166.4 | 43.84 | 169.83 | 144.00 | 16.00 | 109.37 | 79.25 | 95.75 | 29.00 | 85.00 | 8.63 | 161.25 | 180.75 | |||||||
2024-10 | 1003.0 | 70.6 | 52.54 | 65.75 | 0.50 | 25.00 | 72.75 | 17.00 | 32.00 | 8.00 | 272.25 | 509.75 | |||||||||
2024-11 | 0.4 | 1.1 | 0.37 |
Complete months only.