The statistics on this page are based on data in the PVFF database. The earliest records are from 2002. Stats from the current or previous year are shown in yellow. Groundwater, river data comes from the Environment Agency. Yattendon, West Ilsley rain also from the EA. Thatcham rain and other weather data from Steve Kelly in Thatcham. These statistics are recomputed automatically.
Quarters with most rain in
# | Year-Quarter | Total Yattendon Rain (mm) |
---|---|---|
1 | 2023-Q4 | 330.20 |
2 | 2014-Q1 | 312.20 |
3 | 2024-Q3 | 310.90 |
4 | 2020-Q4 | 298.10 |
5 | 2012-Q2 | 294.20 |
6 | 2022-Q4 | 289.30 |
7 | 2019-Q4 | 287.30 |
8 | 2012-Q4 | 287.20 |
9 | 2002-Q4 | 280.40 |
10 | 2024-Q1 | 280.10 |
Months with most rain in
# | Year-Month | Total Yattendon Rain (mm) |
---|---|---|
1 | 2024-09 | 166.40 |
2 | 2020-10 | 164.60 |
3 | 2007-07 | 153.40 |
4 | 2014-01 | 152.60 |
5 | 2012-06 | 146.60 |
6 | 2009-12 | 142.00 |
7 | 2004-08 | 141.20 |
8 | 2023-03 | 136.90 |
9 | 2014-02 | 130.80 |
10 | 2004-10 | 128.20 |
Days with most rain in
# | Day | Total Yattendon Rain (mm) |
---|---|---|
1 | 2007-07-20 | 86.80 |
2 | 2009-12-03 | 69.60 |
3 | 2020-10-03 | 50.40 |
4 | 2024-09-23 | 49.50 |
5 | 2004-08-05 | 38.00 |
6 | 2024-11-24 | 37.80 |
7 | 2014-08-02 | 37.80 |
8 | 2019-06-10 | 37.30 |
9 | 2007-05-28 | 36.80 |
10 | 2012-06-11 | 35.00 |
Months with highest Bucklebury gauge level
# | Year-Month | Bucklebury (cm) |
---|---|---|
1 | 2007-07 | 84.9 |
2 | 2014-02 | 82.5 |
3 | 2014-03 | 79.4 |
4 | 2024-01 | 79.4 |
5 | 2024-02 | 78.9 |
6 | 2024-03 | 78.3 |
7 | 2024-04 | 74.7 |
8 | 2009-02 | 73.2 |
9 | 2013-12 | 70.9 |
10 | 2021-10 | 69.3 |
Months with highest Tidmarsh gauge level
# | Year-Month | Tidmarsh (cm) |
---|---|---|
1 | 2007-07 | 195.4 |
2 | 2020-02 | 181.5 |
3 | 2024-11 | 181.0 |
4 | 2014-02 | 179.5 |
5 | 2013-12 | 178.9 |
6 | 2024-01 | 178.6 |
7 | 2009-02 | 178.4 |
8 | 2014-03 | 175.9 |
9 | 2016-01 | 175.9 |
10 | 2020-01 | 174.8 |
Months with highest Pangbourne downstream gauge level
# | Year-Month | Pangbourne downstream (cm) |
---|---|---|
1 | 2024-01 | 113.0 |
2 | 2003-01 | 107.3 |
3 | 2014-01 | 106.4 |
4 | 2014-02 | 104.5 |
5 | 2024-11 | 87.9 |
6 | 2021-02 | 87.8 |
7 | 2012-11 | 83.3 |
8 | 2012-12 | 78.1 |
9 | 2021-01 | 77.8 |
10 | 2008-01 | 74.6 |
Months with highest Whitchurch Lock gauge level
# | Year-Month | Whitchurch Lock (cm) |
---|---|---|
1 | 2005-03 | 276.9 |
2 | 2005-07 | 271.9 |
3 | 2005-08 | 222.9 |
4 | 2004-10 | 121.9 |
5 | 2024-01 | 111.3 |
6 | 2003-01 | 97.6 |
7 | 2014-01 | 96.1 |
8 | 2014-02 | 90.9 |
9 | 2021-02 | 87.4 |
10 | 2024-11 | 82.1 |
Months with highest Whitchurch Lock (downstream) gauge level
# | Year-Month | Whitchurch Lock downstream (cm) |
---|---|---|
1 | 2004-12 | 389.9 |
2 | 2003-12 | 375.2 |
3 | 2005-03 | 375.2 |
4 | 2024-01 | 359.1 |
5 | 2014-01 | 358.5 |
6 | 2014-02 | 355.4 |
7 | 2003-01 | 342.0 |
8 | 2012-11 | 339.6 |
9 | 2021-02 | 335.0 |
10 | 2024-11 | 333.7 |
Months with highest Groundwater %
# | Year-Month | Max Groundwater % |
---|---|---|
1 | 2014-03 | 96.59 |
2 | 2014-02 | 96.54 |
3 | 2024-03 | 94.63 |
4 | 2024-02 | 93.10 |
5 | 2014-04 | 92.96 |
6 | 2024-01 | 91.96 |
7 | 2024-04 | 91.66 |
8 | 2003-02 | 87.70 |
9 | 2003-01 | 87.30 |
10 | 2013-02 | 86.60 |
Most hours above 30°C
# | Year | Max Temp °C | Hours > 25°C | Hours > 30°C |
---|---|---|---|---|
1 | 2022 | 36.2 | 198.25 | 44.25 |
2 | 2003 | 35.0 | 220.25 | 42.00 |
3 | 2020 | 34.1 | 123.25 | 37.00 |
4 | 2006 | 37.0 | 220.50 | 35.50 |
5 | 2019 | 34.9 | 84.50 | 21.75 |
6 | 2005 | 31.8 | 153.00 | 14.00 |
7 | 2017 | 32.2 | 97.00 | 10.75 |
8 | 2018 | 32.6 | 249.75 | 9.75 |
9 | 2016 | 32.1 | 64.50 | 7.50 |
10 | 2013 | 32.0 | 120.50 | 6.50 |
Most hours below -5°C
# | Winter | Min Temp °C | Hours < 0°C | Hours < -5°C |
---|---|---|---|---|
1 | 2022-2023 | -7.8 | 476.50 | 58.75 |
2 | 2010-2011 | -10.4 | 640.50 | 46.50 |
3 | 2011-2012 | -10.5 | 294.50 | 45.50 |
4 | 2009-2010 | -11.2 | 473.75 | 39.50 |
5 | 2008-2009 | -8.0 | 453.25 | 25.25 |
6 | 2023-2024 | -8.6 | 225.75 | 20.25 |
7 | 2002-2003 | -7.5 | 330.25 | 19.50 |
8 | 2016-2017 | -6.2 | 337.75 | 18.50 |
9 | 2007-2008 | -6.9 | 336.50 | 18.00 |
10 | 2017-2018 | -6.9 | 383.50 | 14.50 |
Days with lowest barometric pressure
# | Day | Barometric Pressure (hPa) |
---|---|---|
1 | 2023-11-02 | 955.8 |
2 | 2008-03-10 | 960.0 |
3 | 2023-11-04 | 963.7 |
4 | 2010-11-08 | 964.0 |
5 | 2023-11-05 | 965.9 |
6 | 2010-11-09 | 966.0 |
7 | 2002-11-14 | 967.0 |
8 | 2009-01-23 | 967.0 |
9 | 2020-12-28 | 969.7 |
10 | 2019-12-21 | 970.1 |
Months with highest average wind speed
# | Year-Month | Average Wind Speed (mph) | Max Wind Gust (mph) |
---|---|---|---|
1 | 2020-02 | 11.09 | 52.0 |
2 | 2015-12 | 10.19 | 43.0 |
3 | 2014-02 | 9.90 | 53.0 |
4 | 2022-02 | 9.66 | 56.0 |
5 | 2008-03 | 9.66 | 49.0 |
6 | 2015-11 | 9.00 | 49.0 |
7 | 2011-12 | 8.93 | 37.6 |
8 | 2008-01 | 8.75 | 58.2 |
9 | 2016-02 | 8.62 | 51.0 |
10 | 2024-12 | 8.52 | 42.0 |
Days with highest average wind speed
# | Day | Average Wind Speed (mph) | Max Wind Gust (mph) |
---|---|---|---|
1 | 2015-03-31 | 21.52 | 48.0 |
2 | 2008-03-12 | 21.45 | 49.0 |
3 | 2020-02-09 | 21.01 | 47.0 |
4 | 2016-02-08 | 20.83 | 51.0 |
5 | 2014-02-15 | 19.88 | 46.0 |
6 | 2018-01-03 | 19.80 | 69.0 |
7 | 2008-03-01 | 19.52 | 42.1 |
8 | 2015-03-29 | 19.37 | 55.0 |
9 | 2016-02-01 | 19.13 | 40.0 |
10 | 2021-03-11 | 18.59 | 41.0 |