This is a Flood Map for all of Great Britain (note that the Environment Agency layers are for England not other nations). It does not have layers specific to the Pang Valley and Sulham Brook.
Please wait a moment while the map loads.
Base Maps | Change the background map style | |
Layers | Change which map layers are visible on the map - some layers will not show until you are sufficiently zoomed in | |
Find my location | Centre the map where you are (if you have location services turned on) | |
Get coordinates | Click on the map and get the coordinates of where you clicked (in several formats) | |
Measure distance | Draw a line on the map and get its length | |
Measure area | Draw a polygon on the map and get its area | |
Show Elevation Profile | Draw a line on the map and get the elevation profile along that line | |
Legend | Show a map legend (explaining what the map symbols mean) for the visible layers |
This page makes use of map layers that are published by various data suppliers. This webpage does not alter those layers. If you have a query about the map data layer, please ask the source organisation.
The list of layers, sources and legal info is here. Map layers are from:
Each layer is prefixed with the initials of the source organisation. Click on layers on the map to see further information about the layer at that point.